- Discount
- Personal Banking
- General information
- Accessibility declaration
Approximately 20% of Israelis have various degrees of disability.
A person with disabilities is a person with a physical, mental, or intellectual, including cognitive, impairment, whether permanent or temporary, which substantially limits functioning in one or more of the central aspects of life.
Discount Bank attributes great importance to making accessibility adjustments for people with disabilities.
The Bank invests ongoing efforts in improving accessibility and works continuously to achieve this goal.
. These adjustments are carried out in full compliance with the provisions of the Equal Rights for People with Disabilities Law, and the regulations promulgated thereunder.
Set forth below is information about all of Discount’s accessibility arrangements, including accessibility at branches, services, and digital banking.
How to reach us with requests and suggestions for improving accessibility
Please note that we continue our efforts to improve accessibility as part of our commitment to allow all people, including people with disabilities, to receive the most accessible services possible.
If you encounter any accessibility-related problems or issues, please let us know and we will do everything in our power to find a suitable solution for you and address these issues as soon as possible.
Contact information for the accessibility coordinator at Discount
* Citizens over the age of 70 who are not Discount Bank customers – upon request.
Fee Benefits
A customer who is a person with a disability and a customer who is a senior citizen are entitled to 4 teller transactions per month at the fee of a direct-channel transaction. The entitlement for a person with a disability will commence on the 1st of the month following the submission of the required certificate or confirmation.
A person with a disability, as defined in the Banking Rules (Customer Service) (Fees), 5768-2008, is a customer who has presented the Bank with confirmation from the Ministry of Defense or the National Insurance Institute, verifying a disability rating of 40% or higher.
Publication of the Accessibility Declaration
The accessibility declaration was updated on: February 5, 2026
List of branches and accessible services for people with disabilities nationwide
Accessibility adaptations at Bank premises – Discount Bank works to make all branches accessible to people with disabilities. These accessibility adaptations include, among other things: adaptations to furniture, signage, access routes, service and waiting stations, assistive devices, overcoming height differences between levels, adaptations in self-service terminals (such as ATMs), accessible parking spaces, accessible restrooms, and more.
In addition, the Bank collaborates with external entities (such as local authorities) to ensure that the required accessibility adjustments are implemented in the access routes leading to Discount branches, ranging from the allocation of accessible parking spaces to ensuring an accessible path from the street to the branch entrance.
In some branches, the accessibility process is complex and takes time, as it occasionally requires structural changes that depend on obtaining permits from local authorities.
For your convenience, here is the list of branches by region.
List of Branches and Accessible Services for People with Disabilities – Northern Region
| City | Branch name | Branch no. | Standard Vehicle Parking | Access to Branch | Accessible Restrooms | Self-Service Terminals Adapted for Mobility Disabilities | Accessible Service Stations | Assistive Devices |
| Zichron Ya'akov | Zichron Ya'akov | 95 | Yes | Yes | Yes | Yes | Yes | Yes |
| Hadera | Hadera | 90 | Yes | Yes | Yes | Yes | Yes | Yes |
| Haifa | Merkaz Hacarmel | 76 | No | Yes | Yes | Yes | Yes | Yes |
| Haifa | Beit Hakranot | 106 | Yes | Yes | Yes | Yes | Yes | Yes |
| Haifa | Ramat Almogi | 107 | Yes | Yes | Yes | Yes | Yes | Yes |
| Haifa | Pal-Yam - Merkaz HaCarmel Extension | 76/01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Tiberias | Tiberias | 46 | Yes | Yes | Yes | Yes | Yes | Yes |
| Pardes hanna-karkur | Pardes Hanna | 361 | Yes | Yes | Yes | Yes | Yes | Yes |
| Karmiel | Karmiel | 174 | Yes | Yes | Yes | Yes | Yes | Yes |
| Migdal Ha'emek | BIG Migdal HaEmek - Afula Branch Extension | 02/01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Nahariya | Nahariya | 97 | Yes | Yes | Yes | Yes | Yes | Yes |
| Nazareth | Nazareth - Dushi | 93 | Yes | Yes | Yes | Yes | Yes | Yes |
| Nof HaGalil |
Nazareth Illit / Nof HaGalil |
5 | Yes | Yes | Yes | Yes | Yes | Yes |
| Acre | Acre | 99 | Yes | Yes | Yes | Yes | Yes | Yes |
| Afula | Afula | 2 | Yes | Yes | Yes | Yes | Yes | Yes |
| Safed | Safed | 98 | No | Yes | Yes | Yes | Yes | Yes |
| Kiryat Ata | Kiryat Ata | 77 | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Bialik | Kiryat Bialik | 443 | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Motzkin | Kiryat Motzkin | 75 | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Shmona | Kiryat Shmona | 110 | Yes | Yes | Yes | Yes | Yes | Yes |
|
Netanya |
Poleg Netanya |
526 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Netanya |
Netanya |
42 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Netanya |
Kiryat HaSharon |
320 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Kfar Yona |
Kfar Yona - Netanya Branch Extension |
42/07 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Or Akiva |
BIG Or Akiva |
90/01 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
List of Branches and Accessible Services for People with Disabilities – Central Region
| City | Branch name | Branch no. | Standard Vehicle Parking | Access to Branch | Accessible Restrooms | Devices Adapted for Mobility Disabilities | Accessible Service Stations | Accessible service stations | Assistive Listening Devices |
| Bnei Brak | Ben Gurion Road | 58 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bnei Brak | Bnei Brak | 139 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat Yam | Bat Yam | 51 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat Yam | Balfour | 148 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat Yam | Bat Yam Branch Extension | 51 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Givataim | Givataim | 145 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hod Hasharon | Hod Hasharon | 187 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Herzliya | Herzliya | 44 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Herzliya | Herzliya Pituah | 146 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Holon | Holon | 49 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Holon | Kiryat Ayalon | 103 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Holon |
Holon Industrial Area |
157 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Yavne | Yavne | 175 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Kfar Saba | Kfar Saba | 54 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nes Tsiona | Nes Tsiona | 117 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Petach Tikva | Salor Petah Tikva | 41 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Petach Tikva | Kfar Gnim | 56 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Petach Tikva | Em Hamoshavot | 362 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tzrifin | Asaf Harofe | 396 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Ono | Kir-on | 136 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rosh Ha'ayin | Givat Tal | 302 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rishon Letzion | West Rishon LeZion - HaBe’er Mall | 506 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rishon Letzion | Rishon Letzion | 55 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rehovot | Rehovot | 45 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ramat Gan | Kikar Hayahalom |
123 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ramat Gan | Diamond Exchange | 80 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ramat Gan | Marom Nave | 96 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ramat Hasharon | Ramat Hasharon | 125 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ra'anana | Ra'anana | 92 | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Tel Aviv | 27 Yehuda Halevi - Tel Aviv City Ground Floor | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Alon | 34 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Rabin Square | 85 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Rothchild Blvd. | 100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Neve Avivim | 118 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Lev Dizengoff | 147 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Yad Eliahu | 151 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Kikar Hamedina | 152 | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | Afeka | 198 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tel Aviv | 27 Yehuda Halevi - Mapu Branch Gallery Floor | 130 | No | No | No | No | No | No | No |
| Savyon / Tel HaShomer | Kiryat Or | 398 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
List of Branches and Accessible Services for People with Disabilities – Southern Region
| City | Branch name | Branch no. | Standard Vehicle Parking | Access to Branch | Accessible Restrooms | Devices Adapted for Mobility Disabilities | Accessible Service Stations | Assistive Listening Devices |
| Eilat | Eilat | 3 | Yes | Yes | Yes | Yes | Yes | Yes |
| Ashdod | Ashdod City | 4 | Yes | Yes | Yes | Yes | Yes | Yes |
| Ashdod | Quarter D | 114 | Yes | Yes | Yes | Yes | Yes | Yes |
| Ashkelon | Ashkelon | 128 | Yes | Yes | Yes | Yes | Yes | Yes |
| Ashkelon | Ashkelon Barnea Extension |
128/01 |
Yes | Yes | Yes | Yes | Yes | Yes |
| Beersheba | Grand Kanyon Beersheba | 94 | Yes | Yes | Yes | Yes | Yes | Yes |
| Beersheba | Shaul HaMelech - Lev HaIr Beer Sheva Extension |
517/01 |
Yes | Yes | Yes | Yes | Yes | Yes |
| Beersheba | Lev Ha'ir Beersheba | 517 | Yes | Yes | Yes | Yes | Yes | Yes |
| Gadera | Gadera | 112 | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimona | Dimona | 111 | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Gat | Kiryat Gat | 131 | Yes | Yes | Yes | Yes | Yes | Yes |
| Kiryat Malachi | Kiryat Malachi | 153 | Yes | Yes | Yes | Yes | Yes | Yes |
|
Lod |
Lod |
59 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Ramla |
Ramla |
43 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Beit Shemesh | Beit Shemesh | 167 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Beit Hakerem | 69 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Ramat Eshkol | 109 | Yes | Yes | Yes | Yes | Yes | Yes |
|
Jerusalem |
Ramat Eshkol Mortgages |
109 |
Yes |
Yes |
Yes |
No |
Yes |
Yes |
| Jerusalem | Talpiot Jerusalem | 162 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Mevasseret Tzion | 510 | Yes | Yes | No | Yes | Yes | Yes |
| Jerusalem | Geula | 64 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Kiryat Hayovel | 65 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Rehavia | 66 | Yes | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | East Jerusalem | 68 | No | Yes | Yes | Yes | Yes | Yes |
| Jerusalem | Center Jerusalem | 159 | Yes | Yes | Yes | Yes | Yes | Yes |
|
Jerusalem |
Jerusalem Center Extension |
159/01 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Jerusalem | HaLe’om | 321 | Yes | Yes | Yes | Yes | Yes | Yes |
| Maale Adumim | Adumim - Ramat Eshkol Branch Extension | 109/01 | Yes | Yes | Yes | Yes | Yes | Yes |
| Modiin | Modiin | 303 | Yes | Yes | Yes | Yes | Yes | Yes |
To Chat with a Banker service on Discount App
Priority Service (Service Without Waiting in Line)
Service without waiting in line is provided to customers with disabilities upon presenting a valid certificate indicating entitlement, as well as to customers over the age of 70 and pregnant women upon request.
Service Animals
Entry with a service animal is permitted in all Discount branches, including service dogs in training accompanied by a foster trainer.
An accessible website allows people with disabilities and elderly individuals to browse with the same level of efficiency and enjoyment as all other users. Discount Bank believes in and actively promotes equal opportunities online for individuals with diverse disabilities and those using assistive technologies.
Website Accessibility Information
Accessibility Information for Discount Bank Applications
Discount Bank works continuously to enable all customers, including people with disabilities, to browse the Bank’s mobile application easily and conveniently and to enjoy advanced online banking services.