- Discount
- Personal Banking
- General information
- Accessibility declaration
Approximately 20% of Israelis have various degrees of disability.
A person with disabilities is a person with a physical, mental, or intellectual, including cognitive, impairment, whether permanent or temporary, which substantially limits functioning in one or more of the central spheres of life.
It is very important to Discount to make our services and facilities accessible to people with disabilities. The bank has worked continuously to improve accessibility, investing significant resources to achieve this goal. These activities are carried out in full compliance with the provisions of the Equal Rights for People with Disabilities Law, and the regulations promulgated thereunder.
As part of the bank’s activities, we launched the “Accessible Discount” project, focusing on the implementation of accessibility changes to buildings, infrastructures, and the environment as well as to the services offered by the bank.
Set forth below is information about all of Discount's accessibility arrangements, including accessibility at branches, services, and digital banking.
How to reach us with requests and suggestions for improving accessibility
Please note that we continue our efforts to improve accessibility as part of our commitment to allow people from all walks of life, including people with disabilities, to receive the most accessible services possible.
If you encounter any accessibility-related problems or issues, please let us know and we will do everything in our power to find a suitable solution for you and address these issues as soon as possible.
Contact information for the accessibility coordinator at Discount
Publication of accessibility declaration
The accessibility declaration was updated on: 31.03.2024
List of Branches and Services Adapted for Persons with Disabilities throughout Israel
Making bank assets accessible – Discount works to make all our branches accessible to people with disabilities. Steps taken by the bank for that purpose include, among other things, changes to furniture, signage, access routes, service and waiting stations, adjustments to height differences between levels, customization of self-service terminals, disabled parking and toilets, and more.
Furthermore, the bank works with external parties (such as local authorities) to ensure that the required changes to access routes to Discount branches are carried out; this includes the allocation of disabled parking and making the route from the street to the branch’s entrance accessible to people with disabilities.
At some branches, this process is complex and takes a long time, since it involves structural changes that depend on obtaining permits from the authorities.
For your convenience, the branch list is provided by region.
List of Branches and Services Adapted for Persons with Disabilities
Northern Region
City | Branch name | Branch no. | Disabled parking | Accessible access to the branch | Accessible restrooms at the branch | Elevator in the branch |
Zichron Ya'akov | Zichron Ya'akov | 95 | Y | Y | Y | Not relevant |
Hadera | Hadera | 90 | Y | Y | Y | Y |
Haifa | Merkaz Hacarmel | 76 | Y | Y | Y | Y |
Haifa | Beit Hakranot | 106 | Y | Y | Y | Y |
Haifa | Ramat Almogi | 107 | Y | Y | Y | Not relevant |
Haifa | Hamifratz Branch | 176 | N | Y | Y | Not relevant |
Haifa | Northern Collection Center | 344 | Y | Y | Y | Not relevant |
Pardes hanna-karkur | Pardes Hanna | 361 | Y | Y | Y | Not relevant |
Haifa | Israeli Private Banking Center - Haifa & North | 444/01 | Y | Y | Y | Not relevant |
Haifa | Pal Yam | 76 | N | Y | Y | Not relevant |
Haifa | Haifa and North Investment center | 444/02 | Y | Y | Y | Not relevant |
Tiberias | Tiberias | 46 | Y | Y | Y | Not relevant |
Carmiel | Carmiel | 174 | Y | Y | Y | Not relevant |
Migdal Ha'emek | Migdal Ha'emek | 137 | N | Y | Y | Not relevant |
Nahariya | Nahariya | 97 | N | Y | Y | Not relevant |
Nahariya | Nahariya - VIP Ext. | 97 | N | Y | Y | Y |
Nazareth | Nazareth | 93 | Y | Y | Not relevant | |
Nazareth Illit | Nof Hagalil | 5 | Y | Y | N | Not relevant |
Acre | Acre | 99 | Y | Y | Y | Not relevant |
Afula | Afula | 2 | N | Y | Y | Y |
Safed | Safed | 98 | N | Y | Y | Not relevant |
Kiryat Ata | Kiryat Ata | 77 | N | Y | Y | Y |
Kiryat Bialik | Northern Business Center | 383 | Y | Y | Y | Not relevant |
Kiryat Bialik | Kiryat Bialik | 443 | Y | Y | Y | Not relevant |
Kiryat Motzkin | Kiryat Motzkin | 75 | Y | Y | Y | Not relevant |
Kiryat Shmona | Kiryat Shmona | 110 | Y | Y | N | Not relevant |
Central Region
City | Branch name | Branch no. | Disabled parking | Branch access | Disabled restrooms | ATM for those with limited mobility | ATM for the vision impaired | Accessible service stations | Elevator in the branch |
Bnei Brak | Ben Gurion Road | 58 | N | Y | Y | Y | Y | Y | Not relevant |
Bnei Brak | Bnei Brak | 139 | N | Y | Y | Y | Y | Y | Not relevant |
Bat Yam | Bat Yam | 51 | N | Y | Y | Y | Y | Y | Not relevant |
Bat Yam | Balfour | 148 | N | Y | Y | Y | Y | Y | Not relevant |
Bat Yam | Bat Yam extension | 51 | N | Y | Y | Y | Y | Y | Not relevant |
Givataim | Givataim | 145 | Y | Y | Y | Y | Not relevant | ||
Hod Hasharon | Hod Hasharon | 187 | Y | Y | Y | Y | Y | Y | Not relevant |
Herzliya | Herzliya | 44 | Y | Y | Y | Y | Y | Not relevant | |
Herzliya | Herzliya Pituah | 146 | Y | Y | Y | Y | Y | Y | Not relevant |
Herzliya | Israeli Private Banking Center - Hasharon | 340/03 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Herzliya | Hasharon Business Center | 382 | Y | Y | Y | Not relevant | Not relevant | N | Not relevant |
Holon | Holon | 49 | N | Y | Y | Y | Y | Y | Not relevant |
Holon | Kiryat Ayalon | 103 | Y | Y | Y | Y | Y | Y | Not relevant |
Holon | Holon - Industrial | 157 | Y | Y | Y | Y | Y | Y | Not relevant |
Yavne | Yavne | 175 | Y | Y | Y | Y | Y | Y | Not relevant |
Kfar Saba | Kfar Saba | 54 | Y | Y | Y | Y | Y | Y | Not relevant |
Lod | Lod | 59 | N | Y | N | Y | Y | Y | Not relevant |
Nes Tsiona | Nes Tsiona | 117 | Y | Y | Y | Y | Y | Y | Not relevant |
Netanya | Netanya - Poleg | 526 | Y | Y | Y | Y | Y | Y | Not relevant |
Netanya | Netanya | 42 | Y | Y | Y | Y | Y | Y | Not relevant |
Netanya | Kiryat Hasharon | 320 | Y | Y | Y | Y | Y | Y | Not relevant |
Petach Tikva | Petach Tikva | 41 | Y | Y | Y | Y | Y | Y | Not relevant |
Petach Tikva | Kfar Gnim | 56 | Y | Y | Y | Y | Not relevant | ||
Petach Tikva | Kiryat Arie | 186 | Y | Y | Y | Y | Y | Not relevant | |
Petach Tikva | Em Hamoshavot | 362 | Y | Y | Y | Y | Y | Y | Not relevant |
Tzrifin | Asaf Harofe | 396 | Y | Y | N | Y | Y | Y | Not relevant |
Kiryat Ono | Kiron | 136 | Y | Y | Y | Y | Y | Y | Not relevant |
Rosh Ha'ayin | Givat Tal | 302 | Y | Y | Y | Y | Y | Y | Not relevant |
Rishon Letzion | Rishon Letzion West | 506 | Y | Y | N | Y | Y | Y | Not relevant |
Rishon Letzion | Hashfela Investment Center | 213/83 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Rishon Letzion | Rishon Letzion | 55 | Y | Y | Y | Y | Y | Y | Y |
Rishon Letzion | Hakanyonim | Y | Y | Y | Y | Y | Not relevant | ||
Rehovot | Rehovot | 45 | Y | Y | Y | Y | Y | Y | |
Rehovot | Hashfela Business Center | 384 | N | N | N | Not relevant | Not relevant | Y | Not relevant |
Rehovot | Minhelet Merkaz Hashfela | 595/01 | N | N | N | Not relevant | Not relevant | Y | Not relevant |
Ramla | Ramla | 43 | Y | Y | Y | Y | Y | Y | Y |
Ramat Gan | Kikar Hayahalom |
123 | Y | Y | N | Y | Y | Y | Not relevant |
Ramat Gan | Ramat Gan | 40 | Y | Y | Y | Y | Y | Y | Not relevant |
Ramat Gan | Diamond Exchange | 80 | Y | Y | Y | Y | Y | Y | Not relevant |
Ramat Gan | Ramat Chen | 102 | Y | Y | Y | Y | Y | Y | Not relevant |
Ramat Gan | Marom Nave | 96 | Y | Y | Y | Y | Y | Y | Not relevant |
Ramat Hasharon | Ramat Hasharon | 125 | Y | Y | Y | Y | Y | Y | Not relevant |
Ra'anana | Ra'anana | 92 | N | Y | Y | Y | Y | Y | Y |
Ra'anana | Lev Hasharon Investment Center | 213/86 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | Tel Aviv Main Branch | 10 | N | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Tel Aviv City | 14 | Y | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Hakiriya | 34 | Y | Y | Y | Y | Y | Not relevant | |
Tel Aviv | Rabin Square | 85 | Y | Y | Y | ||||
Tel Aviv | Rothchild Blvd. | 100 | Y | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Neve Avivim | 118 | N | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Lev Dizengoff | 147 | N | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Yad Eliahu | 151 | Y | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Kikar Hamedina | 152 | Y | Y | Y | Not relevant | |||
Tel Aviv | Afeka | 198 | Y | Y | Y | Y | Y | ||
Tel Aviv | Tel Aviv Private Banking Center - Azrieli | 232 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | Tel Aviv Collection Center | 342 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | Hasharon Collection Center | 343 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | Tel Aviv Business Center | 452 | Y | Y | N | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | International Private Banking | 130 | Y | Y | N | Not relevant | Not relevant | Y | Not relevant |
Tel Aviv | Kidmat Atidim | 515 | Y | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Hatzerot Yafo | 26 | Y | Y | Y | Y | Y | Y | Not relevant |
Tel Aviv | Tel Hashomer | 398 | Y | Y | N | Y | Y | Y | Not relevant |
Tel Aviv | Private banking and investment banking Tel Aviv | 357/01 357/02 |
Y | Y | Y | Y | Y | Y | Not relevant |
Jerusalem Region
City | Branch name | Branch no. | Disabled parking | Branch access | Disabled restrooms | ATM for those with limited mobility | ATM for the vision impaired | Accessible service stations | Elevator in the branch |
Beit Shemesh | Beit Shemesh | 167 | Y | Y | Y | Y | Y | Y | Not relevant |
Jerusalem | Beit Hakerem | 69 | Y | Y | Y | Not relevant | |||
Jerusalem | Ramat Eshkol | 109 | Y | Y | Y | Y | Y | Y | Not relevant |
Jerusalem | Talpiot Jerusalem | 162 | Y | P | P | P | P | P | Not relevant |
Jerusalem | Mevasseret Tzion | 510 | P | P | P | P | P | P | Not relevant |
Jerusalem | Geula | 64 | Y | Y | Y | Y | Y | Y | Not relevant |
Jerusalem | Kiryat Hayovel | 65 | Y | Y | Y | Y | Y | Y | Not relevant |
Jerusalem | Rehavia | 66 | N | Y | Y | Y | Y | Y | Not relevant |
Jerusalem | Rehavia Ext. | 66 | Y | Y | Y | Y | Y | Not relevant | |
Jerusalem | East Jerusalem | 68 | Y | Y | |||||
Jerusalem | Center Jerusalem | 159 | Y | Y | Y | Y | Y | Y | Y |
Jerusalem | Private Banking Center Jerusalem | 233 | N | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Jerusalem | Haleom | 321 | Y | Y | Y | Y | Y | Y | Not relevant |
Maale Adumim | Ramat Eshkol Ext. | 109/01 | Y | Y | Y | Y | Y | Y | Not relevant |
Modiin | Modiin | 303 | Y | Y | Y | Y | Y | Y | Not relevant |
Southern Region
City | Branch name | Branch no. | Disabled parking | Branch access | Disabled restrooms | ATM for those with limited mobility | ATM for the vision impaired | Accessible service stations | Elevator in the branch |
Eilat | Eilat | 3 | Y | Y | Y | Y | Y | Y | Not relevant |
Ashdod | Ashdod City | 4 | Y | Y | Y | Y | Y | Y | Not relevant |
Ashdod | Rova Dalet | 114 | Y | Y | Y | Y | Y | Y | Not relevant |
Ashdod | Ashdod and Southern Region Investment Center | 213/90 | Y | Y | Y | Not relevant | Not relevant | Y | Not relevant |
Ashkelon | Ashkelon | 128 | Y | Y | Y | Y | Y | Y | Not relevant |
Beersheba | Grand Kanyon Beersheba | 94 | Y | Y | N | Y | Y | Y | Not relevant |
Beersheba | Shaul Hamelech |
517 | Y | Y | N | Y | Y | Y | Not relevant |
Beersheba | Lev Ha'ir Beersheba | 517 | Y | Y | Y | Y | Y | Y | Not relevant |
Gadera | Gadera | 112 | Y | Y | Y | Y | Y | Y | Y |
Dimona | Dimona | 111 | N | Y | Y | Y | Y | Y | Not relevant |
Kiryat Gat | Kiryat Gat | 131 | Y | Y | Not relevant | ||||
Kiryat Malachi | Kiryat Malachi | 153 | Y | Y | Y | Y | Y | Y | Not relevant |
An accessible website is a website which people with disabilities and senior citizens can browse as easily and efficiently as all other users. According to a survey carried out by Microsoft in 2003, about 20% to 25% of people encounter difficulties when using the internet and may benefit from more accessible internet content.
Discount believes in and works for equal opportunities on the internet for people with a variety of disabilities and for people who employ assistive technologies when using computers.
Information about the website’s accessibility
Contact information for the accessibility coordinator at Discount
Name: Amir Pasternak
Mailing address: 1 Discount St., Rishon Lezion
Email address: Negishut@dbank.co.il
Publication of accessibility declaration
The accessibility declaration was updated on: 31.03.2024
Information regarding app accessibility
Exemptions:
The process of creating an account in the app includes the use of technological elements applied for the purpose of conducting a proof-of-life test and scanning an ID document and a status-supporting certificate. Due to technological limitations, those components are exempted from being made accessible to persons with disabilities.
If you encounter problems creating your account in the app as a result of the above, please contact us using the “Contact us” form on the bank’s website, and we will arrange a meeting to help you to successfully finish creating your account.
Contact information for the accessibility coordinator at Discount
Publication of accessibility declaration
The accessibility declaration was updated on: 31.03.2024